Metal spiral wound gaskets are precision-engineered sealing solutions designed for high-performance applications where reliable sealing under extreme conditions is crucial. Constructed from alternating layers of metal and filler material, these gaskets provide exceptional resilience and durability.
Advantages:
Applications: Metal spiral wound gaskets are ideal for sealing flanges in pipelines, valves, pumps, heat exchangers, and other equipment in demanding industrial environments.
Material Selection: Commonly used materials include stainless steel, carbon steel, and various alloys. Filler materials such as graphite, PTFE, and ceramic are chosen based on the specific application requirements.
Winding Material | ASTM | Temp. Range(°C) | |
Min. | Max. | ||
ss304 | 304 | -250 | 550 |
ss304L | 304L | -250 | 550 |
ss309 | 309 | -100 | 1000 |
ss316 | 316 | -250 | 550 |
ss316L | 316L | -250 | 550 |
ss316Ti | 316Ti | -250 | 550 |
ss321 | 321 | -250 | 550 |
ss347 | 347 | -250 | 550 |
ss410 | 410 | -20 | 850 |
254SMO | S31254 | -100 | 500 |
Duplex ss | 2205/31803 | -40 | 300 |
Super duplex ss | 2507/32750 | -40 | 300 |
Inconel 600 | N06600 | -100 | 950 |
Inconel 625 | N06625 | -50 | 450 |
Inconel 800 | N08800 | -100 | 850 |
Inconel 825 | N08825 | -100 | 450 |
Hastelloy C276 | N10276 | -200 | 450 |
Ti2 | R50400 | -250 | 350 |
Filled material | Max. Working Pressure(bar) | Temp. Range(°C) | |
Min. | Max. | ||
Graphite | 400 | -200 | 450 |
PTFE | 100 | -200 | 260 |
MICA | 5 | -200 | 1000 |
Size Range: ½“~60”
Rating: 150~2500#
Standard Compliance: Conforms to international standards such as ASME B16.20, ASME B16.5, ASME B16.47, DIN, and API standards, ensuring compatibility and reliability.